unit |
FY Ended March 2020 |
FY Ended March 2021 |
FY Ended March 2022 |
FY Ended March 2023 | |
---|---|---|---|---|---|
Number of Employees | person | 885 | 944 | 962 | 979 |
Male | person | 606 | 640 | 647 |
653 |
Female | person | 279 | 304 | 315 | 326 |
Percentage of women employees | % | 31.5 | 32.2 | 32.7 | 33.2 |
Number of consolidated employees * | person | 4,484 | 4,753 | 4,792 | 4,876 |
Male* | person | 3,459 | 3,639 | 3,655 | 3,650 |
Female* | person | 1,025 | 1,114 | 1,137 | 1,226 |
Female ratio* | % | 22.8 | 23.4 | 23.7 | 25.1 |
Non-regular employee number | person | 49 | 48 | 45 | 42 |
Non-regular employee ratio | % | 5.5 | 5.0 | 4.6 | 4.2 |
Number of foreign employees | person | 1 | 1 | 1 | 4 |
Number of consolidated foreign employees * | person | 12 | 33 | 22 | 105 |
Number of people with disabilities (real number) * | person | 358 | 362 | 365 | 365 |
Employment rate of people with disabilities * | % | 13.3 | 12.7 | 12.6 | 12.5 |
Average age | age | 40.5 | 40.8 | 41.0 | 41.4 |
Male | age | 43.4 | 43.9 | 44.1 | 44.5 |
Female | age | 34.2 | 34.3 | 34.8 | 35.2 |
Average years employed by the company | year | 13.9 | 13.6 | 14.0 | 14.4 |
Male | year | 15.4 | 15.2 | 15.6 | 15.9 |
Female | year | 10.5 | 10.4 | 10.8 | 11.3 |
Number of new graduates hired | person | 45 | 33 | 34 | 36 |
Male | person | 24 | 13 | 17 | 18 |
Female | person | 21 | 20 | 17 | 18 |
Number of mid-career hires | person | 6 | 42 | 6 | 7 |
Male | person | 2 | 27 | 4 | 5 |
Female | person | 4 | 15 | 2 | 2 |
Total for new graduates and mid-career hires | person | 51 | 75 | 40 | 43 |
Male | person | 26 | 40 | 21 | 23 |
Female | person | 25 | 35 | 19 | 20 |
Female ratio | % | 49.0 | 46.7 | 47.5 | 46.5 |
Mid-career recruitment ratio | % | 12 | 56 | 15 | 16 |
Retention rate three years after hiring | % | 90.9 | 95.3 | 95.6 | 78.8 |
Job separation rate(voluntary )※ | % | 7.7 | 5.3 | 5.8 | 6.5 |
Number of employees in senior management | person | 377 | 399 | 412 | 429 |
Male | person | 350 | 371 | 376 | 383 |
Female | person | 27 | 28 | 36 | 46 |
Percentage of women in senior management | % | 7.2 | 7.0 | 8.7 | 10.7 |
Number of directors | person | 17 | 17 | 17 | 17 |
Male | person | 16 | 16 | 16 | 16 |
Female | person | 1 | 1 | 1 | 1 |
Number of operating officer | person | 17 | 17 | 19 | 20 |
Release date:June 15, 2023
unit |
FY Ended March 2020 |
FY Ended March 2021 |
FY Ended March 2022 |
FY Ended March 2023 | |
---|---|---|---|---|---|
Average annual salary | thousand yen | 6,626 | 6,744 | 6,808 | 6,957 |
Paid holidays dates | day | 9.8 | 9.1 | 10.3 | 10.6 |
Paid holidays rate | % | 53.6 | 49.3 | 56.1 | 57.6 |
Number of maternity leave | person | 25 | 12 | 15 | 14 |
Number of people who acquired childcare leave | person | 28 | 15 | 15 | 20 |
Female | person | 28 | 14 | 13 | 18 |
Male | person | 0 | 1 | 2 | 2 |
Female rate | % | 100.0 | 100.0 | 100.0 | 100.0 |
Male rate | % | 0.0 | 5.0 | 9.1 | 9.5 |
Total time spent on employee development training | hour | 12,073 | 12,021 | 7,606 | 7,865 |
Average hours per employee | hour | 13.64 | 12.73 | 7.90 |
8.03 |